- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Charming Urban Cottage. Traditional And Modern; Wide Open Loft-Like Space With High Ceilings And Great Light! A Dream For Entertaining. Eat-In Kitchen; Over-Sized Bedrooms With Walk-Ins. Huge Main 5 Piece Bath With Double Sinks And Whirlpool Tub. Wood Floors Throughout; Potlights Throughout. Bonus Basement Space & Bath. Private Deep Garden And Parking! Great Cabbagetown Location; Just Steps To Transit; 2 Blocks To The Park!
S/S Refrigerator (2019); Wolf S/S Gas Range; Wolf S/S Rangehood; Whirlpool B/I Microwave; Whirlpool B/I Dishwasher; Full-Size Washer & Dryer (On Order 2019). All Lighting. All Window Coverings. Hwt (R) Flat Roof Stripped & Re-Done 2015.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 700-1100 |
Property Tax | $5,459 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Part Bsmt - Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 12.01 x 127.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Board/Batten |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.17m x 3.35m | Combined W/Dining, Halogen Lighting, Wood Floor |
Ground | Dining | 3.56m x 2.64m | Combined W/Living, Halogen Lighting, Wood Floor |
Ground | Kitchen | 4.22m x 2.54m | Eat-In Kitchen, W/O To Garden, Wood Floor |
2nd | Master | 4.37m x 3.38m | W/I Closet, Halogen Lighting, Wood Floor |
2nd | Bathroom | 3.05m x 1.96m | 5 Pc Bath, Whirlpool, Wood Floor |
2nd | Br | 3.40m x 2.54m | Skylight, Closet, Wood Floor |
Bsmt | Rec | 7.44m x 2.29m | , Pot Lights, Laminate |
Bsmt | Laundry | 3.30m x 1.88m | , Window, Concrete Floor |
Bsmt | Bathroom | 3.12m x 1.19m | 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
3rd | 1 x 3 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
