- Property Info
- WalkScore
- Mortgage Info
- Share
Nicely Renovated With Beautiful Neutral Colours, Luxury Vinyl Floor And Crown Moulding Thru-Out. Modern Open-Concept Kitchen With Premium Cabinetry, Quartz Countertop & Stainless Steel Appliances. Bathroom Has Soaker Tub And Porcelain Flooring. Large Private Balcony Overlooking The Gardens. Well Managed Building: Indoor Salt Water Pool, Gym, Sauna, Party Room, Steps From Ttc, Parks, The Village, Shops & Ryerson. Monthly Condo Fees Inclusive Of All Utilities.
Existing Stainless Steel Refrigerator, Stove, Built-In Dishwasher, Hood Fan. All Electric Light Fixtures. Exclusive Locker. *Parking Available (If Required) Thru Building @100.00 Monthly. Cac Is Ductless A/C. **Other Is Balcony.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $1,613 |
Maintenance | $510.11 |
Days On Our Website | 34 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Electric - Radiant |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 2.60m x 2.80m | Renovated, Quartz Counter, Stainless Steel Appl |
Flat | Dining | 1.70m x 1.90m | Combined W/Kitchen, Laminate, Open Concept |
Flat | Living | 3.00m x 4.50m | Open Concept, W/O To Balcony, Crown Moulding |
Flat | Prim Bdrm | 3.11m x 4.30m | Double Closet, Crown Moulding, Window Flr To Ceil |
Flat | Bathroom | 1.60m x 2.20m | Renovated, Soaker, Porcelain Floor |
Flat | Foyer | 1.60m x 2.10m | Laminate, Closet |
Flat | Other | 1.83m x 4.54m | Balcony, Concrete Floor, East View |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
