- Property Info
- WalkScore
- Mortgage Info
- Share
**Pinch Me I'm Dreaming!**Transformed With Permits In 2014 From A Former Doctor's Office W Upper Suite, This Classic Contemporary Brownstone With A Com/Res Zoning Is Now A Bespoke 3Bed 1.5Bath Home With Deck + Parking Up To 4 Cars! Well-Suited To A Live/Work Creative Professional Entrepreneur/Consultant/Therapist Seeking A Danforth Presence, The Current Property Taxes Reflect A Residential Tax Variance But Could Be Reverted To Com/Res As-Of-Right**Wow!!**
***Open 2-4Pmsunday Apr 29***Turnkey With Enormous Potential Upside Including The Opportunity To Expand Up And/Or Out In The Future!**R/I Kitchen In Br2 Could Accommodate Sep Live & Work Levels**See Floor Plans+Schedule In Attachments**
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,608 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Half - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 20.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.30m x 4.55m | Wood Floor, W/O To Deck, Double Closet |
Main | Kitchen | 4.55m x 3.20m | Combined W/Dining, Stone Fireplace, Stainless Steel Appl |
Main | Dining | 4.34m x 2.97m | Stone Floor, North View, Combined W/Kitchen |
2nd | Master | 5.46m x 3.33m | Wood Floor, Double Closet, North View |
2nd | 2nd Br | 3.51m x 2.74m | Bar Sink, Wood Floor, Closet |
2nd | 3rd Br | 4.57m x 3.00m | Wood Floor, Closet, W/O To Balcony |
Lower | Utility | 6.10m x 4.47m | Walk-Out, Unfinished |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
