- Property Info
- WalkScore
- Mortgage Info
- Share
Bright, Sun-Drenched, 3-Bdrm Lower Penthouse W/High Ceilings And Large Private Terrace With Clear, Unobstructed South And East Views. Parking W/ Private Locker, Side By Side. Streetcar At Your Doorstep, Shopping, Restaurants, Grocery, Banks, School, & Community Centre And Huge Park Yet Minutes From Downtown. Enjoy The Convenience Of Condo Living In A Spacious Home Without The Maintenance In One Of The Hottest, Up-And-Coming Areas In Toronto- Between The Junction& St.Clair
Stacked Washer/Dryer, S/S Appliances, Fridge/Freezer, B/I Dishwasher, Microwave, Stove Range With Hood, Gas Bbq Hook-Up On Balcony, Water And Electricity On Terrace, And All Brand New Top Of The Line Blinds Throughout.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $1,952 |
Maintenance | $811.68 |
Days On Our Website | 13 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front - Metal/Side |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.44m x 1.24m | Double Closet, Double Doors, Open Concept |
Main | Kitchen | 3.23m x 3.35m | Indirect Lights, Stainless Steel Appl, Breakfast Area |
Main | Dining | 4.27m x 3.35m | W/O To Terrace, South View, Combined W/Living |
Main | Living | 4.27m x 3.35m | Large Window, Se View, Window Flr To Ceil |
Main | Prim Bdrm | 3.84m x 3.15m | Se View, 3 Pc Ensuite, W/I Closet |
Main | 2nd Br | 3.35m x 2.74m | W/O To Balcony, Window Flr To Ceil, Se View |
Main | 3rd Br | 2.62m x 4.27m | W/O To Balcony, Side Door, East View |
Main | Other | 2.82m x 1.70m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
