- Property Info
- WalkScore
- Mortgage Info
- Share
Great Way To Get Into The Market W/ This Starter Condo Or Investment Property! The Fuzion Building Condo Is Just Minutes Walk To Parks, Groceries, Restaurants And All Sorts Of Shopping And Entertainment King And Queen West Have To Offer. Modern Full Kitchen With Stainless Steel Appliances. In Suite Laundry Incl. Currently Tenanted. **** Extras **** Stainless Steel Fridge, Microwave, Dish Washer, Stove. Also In Suite Washer And Dryer.
Stainless Steel Fridge, Microwave, Dish Washer, Stove. Also In Suite Washer And Dryer.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 0-499 |
Property Tax | $1,291 |
Maintenance | $328.89 |
Days On Our Website | 15 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | Combined W/Living, W/O To Balcony |
Main | Living | Measurements not available | Combined W/Kitchen, W/O To Balcony |
Main | Prim Bdrm | Measurements not available | Closet, Sliding Doors |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
